According to Grok, these are the current AI browsers.
ChatGPT: Integrated into Microsoft Edge and Opera browsers, it allows users to interact with AI-powered chatbots for various tasks, such as summarizing web pages, generating content, and providing answers to questions.
Leo AI: Built into the Brave browser, Leo AI is a privacy-focused AI assistant that helps users with tasks like summarizing web pages, providing relevant information based on the webpage, and assisting with writing tasks.
Airis: Integrated into the SigmaOS browser, Airis is an AI assistant that provides context-based insights from the currently open webpage.
Arc Max: The AI-powered feature in the Arc browser, which includes features like smart renaming of pinned tabs and downloaded files based on their content, and providing a summary preview of links when hovered over with the shift key pressed.
Google's AI: Google is integrating AI into its Chrome browser, although the specific features and capabilities are not detailed in the provided information.
Mozilla's AI: Mozilla has shown interest in AI, but there is no specific information on the type of AI being used in the Firefox browser.
Opera's AI: Opera has integrated AI into its browser, but the specific type of AI is not detailed in the provided information.
In the comparison chart below Chrome and Firefox are not included.
View images of each browser.
Features | ARC Max | Brave | Edge | Opera One | SigmaOS |
---|---|---|---|---|---|
AI Integration | OpenAI & Anthropic's models | Claude Instant from Anthropic | Machine Learning, Recursive Neural Networks, LLMs(1) | LLMs(1), GPT developed by OpenAI & (PaLM) | A1Kit: Machine Learning, Recursive Neural Networks, LLMs(1) |
Compatibility and Availability | iOS, Mac, Windows | Android, iOS, Mac, Windows | Android, iOS, Mac, Windows | Android, iOS, Mac, Windows | iOS, Mac |
Device Usability | Mobile to desktop | Mobile to desktop | Mobile to desktop | Mobile to desktop | Laptop, desktop |
Costs | Free version | Free version, Paid version | Free version | Free version | Free version, Paid version |
User Account Required | |||||
Desktop | Yes | No | No | Yes | Yes |
Mobile | No | No | No | No | NA |
Tab Management | Vertical tabs based on searches | Traditional tab structure | Traditional tab structure | Traditional tab structure | Vertical tabs based on searches |
Search Engine - desktop | Leo(1) | Bing | Aria(1) | Google & Airis uses GPT3.5 | |
Search Engine - mobile | ARC | Leo(1) | GPT4 (Copilot)(1) | Aria(1) | NA |
AI tool Diplay | Search results window (default view) | Search results window (default view) | Search results window (default view) | Search results window (default view) | Independent window different from search results window |
AI-Generated Content | Qualitative & Quantitative | Qualitative & Quantitative | Qualitative & Quantitative | Qualitative & Quantitative | Qualitative & Quantitative |
Summarization Qualitative(3) | Few | Mostly | Few(5) | All | Always with Airis, or Mostly in search results |
Summarization Quantitative(4) | Mostly | Mostly | Mostly(5) | All | Always with Airis, or Mostly in search results |
Contextual Insights | Few | Mostly | Few | All | Few |
Ad Block Option | Yes mobile & desktop(2) | Yes mobile & desktop(2) | Yes mobile & desktop(2) | Yes mobile & No desktop(2) | No(2) |
Privacy Options | Personalize(2) | Personalize(2) | Personalize(2) | Personalize(2) | Personalize(2) |
Desktop | Arc > Settings > Advanced >More | Private Mode, Brave > Settings | Microsoft Edge > Settings | Opera > Settings | Private Mode, SigmaOS > Preferences |
Mobile | Gear Icon bottom right > Settings > Global Settings | Menu Icon bottom right > Settings | Menu Icon bottom right > Settings | VPN, Private Mode, Menu Icon bottom right > Settings | NA |
User Interface: Desktop | Setup account and use tab to conduct search | Traditional look, type in the search field | Traditional look, type in the search field | Traditional look, type in the search field | Traditional look, to use AI click icon in top right corner |
User Interface: Mobile | Click “+” to start AI, the ^ to see settings or start search. | 3 dots icon in bottom right to see functions | Menu icon in bottom right to see functions | Menu icon in bottom right to see functions | NA |
Performance: Desktop/Laptop: | Easy to type in question or term and AI response is clearly displayed | Easy to type in question or term and AI response is clearly displayed | Easy to type in question or term and AI response is clearly displayed | Easy to type in question or term and AI response is clearly displayed | First do a search to show results, then Airis uses those results to respond |
Performance: Mobile | Default screen shows cursor and field to start AI search when you have selected “Browse for me” as search engine in Global Settings. | Leo is integrated into traditional search results. No second button or option to select. | Default view is traditional search engine. Switch to Copilot browser by clicking the blue icon (logo) in bottom middle of screen. | Default view is search engine you selected in setup. Switch to Aria browser by clicking menu icon in bottom right and choose “Aria Browser AI”. | NA |
Author Rating | 1 | 2 | 4 | 3 | 5 |
Author Comment on AI responses and search results | Deep dive AI responses are abundant. No search listings displayed. | Similar to traditional browser with search results and a AI response sometimes. | AI responses are minimal, search results typical. To skip account sign-in start your search in traditional method then click AI button at bottom of mobile screen. | Responses are brief and useful, no search listings only display. | Had to make SigmaOS the default browser or setup and install would not complete. |
NOTES
(1) High-Performance using their Large Language Model (LLM).
(2) In the settings you can choose to personalize the results, which means the data of your activity will be collected and used to provide similar interests. If you don’t want that to happen, make sure to choose “no” on personalization option..
(3) Laptop/Desktop: Asking generic question, what is frequency that AI generates description at top of page. EX: “Who makes the best seed oil?” or “What is a reliable electrician?”
(4) Laptop/Desktop: Asking generic question, what is frequency that AI generates description at top of page. EX: “What is seed oil?” or “Definition of a reliable electrician?”
(5) AI answer is done using text pulled from website(s) selected by AI.
Comparison information last updated on July 23, 2024
Using a borrower that integrates AI is more than just improving productivity.
A significant benefit I see in AI browsers is optimizing the browsing experience. ARC brings fresh air to the world of internet browsing. For example, the vertical tabs design in ARC is one of my favorite features right now. Its' design, a panel where you can have multiple spaces (profiles and tabs) resembles a mini platform. For someone like me who works on more than one search at a time, this is a big feature. I can save spaces from session to session. That means when I power up my device, my previous AI work is easily viewable.
Managing that number of tabs in a traditional horizontal tab design, Brave and Edge browsers, I would be overwhelmed and surely I would be losing content.
Another significant benefit is detailed privacy and security settings. As an example, AI can detect and block malicious websites, phishing attempts, and the ad blocking has different settings in some browsers.
A third benefit of the new AI features benefit users with disabilities when you take into account the features of text-to-speech, image descriptions, and personalized accessibility settings.
Web technology is constantly evolving. I am sure that in the future we are going to see new features and design in these, and possibly newer, AI browsers.
Let me know if you have a question or comment.
Steu Mann
July 23, 2024
© 2010 - 2024 All RIghts Reserved By Dragon Grog LLC :: Gulf Coast Website Services and Plan Of Development